ESPAÑA SUB21
DORSAL | JUGADOR | POSICIÓN | CLUB |
1 | MIÑO | POR | BARCELONA (ESP) |
2 | AZPILICUETA | DEF | O.MARSELLA (FRA) |
3 | DOMINGUEZ | DEF | AT.MADRID (ESP) |
4 | JAVI MARTINEZ | MED | ATHLETIC (ESP) |
5 | SAN JOSÉ | DEF | ATHLETIC (ESP) |
6 | JEFRFREN | DEL | BARCELONA (ESP) |
7 | ADRIÁN | DEL | DEPORTIVO (ESP) |
8 | PAREJO | MED | GETAFE (ESP) |
9 | BOJAN | DEL | BARCELONA (ESP) |
10 | MATA | MED | VALENCIA (ESP) |
11 | DIEGO CAPEL | MED | SEVILLA (ESP) |
12 | MONTOYA | DEF | BARCELONA (ESP) |
13 | DE GEA | POR | AT.MADRID (ESP) |
14 | NSUE | DEL | MALLORCA (ESP) |
15 | JOSE ÁNGEL | DEF | SPORTING (ESP) |
16 | VICTOR RUIZ | DEF | NAPOLES (ITA) |
17 | DIDAC | DEF | MILÁN (ITA) |
18 | ANDER HERRERA | MED | ZARAGOZA (ESP) |
19 | THIAGO | MED | BARCELONA (ESP) |
20 | BOTÍA | DEF | SPORTING (ESP) |
21 | RUBÉN PÉREZ | MED | DEPORTIVO (ESP) |
22 | MUNIAIN | DEL | ATHLETIC (ESP) |
23 | MARIÑO | POR | VILLAREAL (ESP) |
INGLATERRA SUB21
DORSAL | JUGADOR | POSICIÓN | CLUB |
1 | FIELDING | POR | B.ROVERS (ING) |
2 | MANCIENNE | DEF | WOLWERHAMPTON (ING) |
3 | BERTRAND | DEF | CHELSEA (ING) |
4 | MUAMBA | MED | BOLTON (ING) |
5 | SMALLING | DEF | MAN.UNITED (ING) |
6 | PHIL JONES | DEF | B.ROVERS (ING) |
7 | ALBRIGHTON | MED | ASTON VILA (ING) |
8 | HENDERSON | MED | SUNDERLAND (ING) |
9 | WELBECK | DEL | SUNDERLAND (ING) |
10 | STTURRIDGE | DEL | BOLTON (ING) |
11 | SINCLAIR | DEL | CHELSEA (ING) |
12 | GIBBS | DEF | ARSENAL (ING) |
13 | MCCARTHY | POR | READING (ING) |
14 | KYLE WALKER | DEF | ASTON VILA(ING) |
15 | TOMKINS | DEF | WEST HAM (ING) |
16 | CORK | DEF | CHELSEA (ING) |
17 | CLEVERLEY | MED | WIGAN (ING) |
18 | LANSBURY | MED | ARSENAL (ING) |
19 | RODWELL | MED | EVERTON (ING) |
20 | ROSE | MED | TOTTENHAM (ING) |
21 | DELFOUNESO | DEL | ASTON VILA (ING) |
22 | WICKHAM | DEL | IPSWICH (ING) |
23 | STEELE | POR | MIDLESBROUGH (ING) |
REP.CHECA SUB21
DORSAL | JUGADOR | POSICIÓN | CLUB |
1 | VACILK | POR | VIK.ZIZKOV (RCH) |
2 | LECJAKS | DEF | ANDERLECHT (BEL) |
3 | REZNIK | DEF | BANIK (RCH) |
4 | MAZUCH | DEF | ANDERLECHT (BEL) |
5 | CELUSTKA | DEF | SLAVIA PRAGA (RCH) |
6 | VACHA | MED | LIBEREC (RCH) |
7 | HORAVA | MED | SIGMA (RCH) |
8 | DOCKAL | MED | LIBEREC (RCH) |
9 | KOZAK | DEL | LAZIO (ITA) |
10 | MORAVEK | MED | KAISERLAUTEN (ALE) |
11 | PEKHART | DEL | SPARTA.P (RCH) |
12 | KOVARIK | MED | JABLONEC (RCH) |
13 | GECOV | MED | LIBEREC (RCH) |
14 | KADLEC | DEL | SPARTA.P (RCH) |
15 | CERNY | MED | SLAVIA PRAGA (RCH) |
16 | STECH | POR | WEST HAM (POR) |
17 | SUCHY | DEF | SPARTAK (RUS) |
18 | MARECEK | MED | ANDERLECHT (BEL) |
19 | CHRAMOSTA | DEL | MLADA (RCH) |
20 | RABUSIC | DEL | BRNO (RCH) |
21 | HOSEK | DEF | TEPLICE (RCH) |
22 | HLOUSEK | DEL | KAISERLAUTEN (ALE) |
23 | HANUS | POR | SLAVIA PRAGA (RCH) |
UCRANIA SUB21
DORSAL | JUGADOR | POSICIÓN | CLUB |
1 | KANIBOLOTSKIY | POR | DNIPRO (UCR) |
2 | BUTKO | DEF | VOLYN (UCR) |
3 | SELIN | DEF | VORSKIA (UCR) |
4 | RAKITSKIY | DEF | SHAKTAR (UCR) |
5 | PUTIVTSEV | DEF | METALIST (UCR) |
6 | VITSENETS | MED | SHAKTAR (UCR) |
7 | KONOPLYANKA | MED | DNIPRO (UCR) |
8 | STEPANENKO | MED | SHAKTAR (UCR) |
9 | MOROZYUK | MED | KRYVBAS (UCR) |
10 | ZOZULYA | DEL | DINAMO KIEV (UCR) |
11 | YARMOLENKO | DEL | DINAMO KIEV (UCR) |
12 | BOYKO | POR | DINAMO KIEV (UCR) |
13 | PARTVANIYA | DEF | DINAMO KIEV (UCR) |
14 | GOLODYUK | MED | KARPATY (UCR) |
15 | KRYVTSOV | DEF | SHAKTAR (UCR) |
16 | BILLY | MED | ZAPORIZHYA (UCR) |
17 | CHESNAKOV | MED | VORSLKA (UCR) |
18 | KURILOV | DEF | VORSKLA (UCR) |
19 | GARMASH | MED | GARMASH (UCR) |
20 | MATVYEYEV | DEF | VORSKLA (UCR) |
21 | FEDORCHUK | MED | DNIPRO (UCR) |
22 | KRAVETS | DEL | DINAMO KIEV (UCR) |
23 | NEPOGODOV | POR | METALURG.D (UCR) |
No hay comentarios:
Publicar un comentario